38,00 €
Price per , plus VAT
Item number: 10535
| Durchschnittliche Nä,hrwerte | Unzubereitet pro 100 g | 
|---|---|
| Energie | 1386kJ | 
| Energie | 338kcal | 
| Fett | 25g | 
| gesä,ttigte Fettsä,uren | 12,1g | 
| Kohlenhydrate | 2g | 
| Zucker | 1,64g | 
| Eiweiß, | 10,6g | 
| Salz | 1,4g | 
Lactose, celery / celery products, mustard / mustard products			
			anti-oxidation-medium, nitrine brine salt, stabilizers, acidifier, Phosphate						
We would like to point out that the traditional production of our food, in spite of the greatest possible care, may contain slight traces of allergens other than those indicated.